Pauls Mixed
Multipack Yoghurt
18x70g
We know life's busy and it's not always easy getting your kids to eat well. That's why we bring their favourite friends to our yoghurt and create great tasting yoghurt made with dairy goodness and no artificial flavours or colours.
What's inside:
6 x Vanilla flavoured yoghurt
6 x Strawberry flavoured yoghurt
6 x Fruit Salad flavoured yoghurt
[Costco Only]
© DISNEY/PIXAR. Used under licence by Lactalis Australia Pty Ltd.
© DISNEY. Used under licence by Lactalis Australia Pty Ltd.
BLUEY TM and BLUEY character logos TM & © Ludo Studio Pty Ltd 2018
This packaging is recyclable through the REDcycle Program.
To find your closest location, visit www.redcycle.net.au
AVAILABLE IN
Avg Per | Avg Per Serving | |
---|---|---|
Energy | Vanilla – 376kJ, Tropical Fruit -357kJ, Strawberry – 373kJEnergy Vanilla – 376kJ, Tropical Fruit -357kJ, Strawberry – 373kJ | Vanilla – 263kj, Tropical Fruit – 250kJ, Strawberry – 262kJ |
Protein | Vanilla – 3.8g, Tropical Fruit – 4.0g, Strawberry – 4.0g | Vanilla – 2.7g, Tropical Fruit – 2.8g, Strawberry – 2.8g |
Fat - Total | Vanilla – 2.9g, Tropical Fruit – 3.0g, Strawberry – 3.0g | Vanilla – 2.0g, Tropical Fruit – 2.1g, Strawberry – 2.1g |
Fat - Saturated | Vanilla – 1.9g, Tropical Fruit – 2.0g, Strawberry – 1.9g | Vanilla – 1.3g, Tropical Fruit – 1.4g, Strawberry – 1.3g |
Carbohydrate - Total | Vanilla – 11.2g, Tropical Fruit – 9.6g, Strawberry – 10.5g | Vanilla – 7.8g, Tropical Fruit – 6.7g, Strawberry – 7.4g |
- Sugars | Vanilla – 7.5g, Tropical Fruit – 7.2g, Strawberry -7.8g | Vanilla – 5.2g, Tropical Fruit – 5.0g, Strawberry -5.5g |
Sodium | Vanilla - 31mg, Tropical Fruit – 32mg, Strawberry – 32mg | Vanilla – 22mg, Tropical Fruit – 22mg, Strawberry – 22mg |
Calcium | Vanilla – 257mg, Tropical Fruit – 246mg, Strawberry – 247mg | 180mg (26% RDI*), Tropical Fruit – 172mg (25%RDI*), Strawberry – 173mg(25%RDI*) |
Vitamin D | Vanilla 0.7ug, Tropical Fruit 0.7ug, Strawberry 0.7ug | Vanilla 0.5ug (10% RDI), Tropical Fruit 0.5 (10% RDI), Strawberry 0.5ug (10% RDI) |
Gluten | Nil | Nil |
Live Cultures | 20000000000cfu# | 1400000000cfu# |
Ingredients
Vanilla Ingredients: Milk, water, sugar, milk solids, thickener (1442), maltodextrin (from tapioca), calcium phosphate, natural flavours, stabiliser (440), acidity regulators (330, 331), live cultures (including bifidobacterium), vitamin D.
Fruit Salad Ingredients: Milk, fruit puree (5.7%) (mango, apple, banana, peach), sugar, milk solids, thickener (1442), maltodextrin (from tapioca), calcium phosphate, natural flavours, stabiliser (440), acidity regulators (330,331), live cultures (including bifidobacterium), colour (160a), vitamin D
Strawberry Ingredients: Milk, sugar, strawberry pulp (5.6%), milk solids, thickener (1442), maltodextrin (from tapioca), calcium phosphate, reconstituted elderberry juice, stabiliser (440, 410), natural flavours, acidity regulators (330, 331, 509), live cultures (including bifidobacterium), vitamin D